AI_SOC · Research Hackathon
Imperial Research Hackathon
The live standings on Name That LLM, for hackathon participants only.
Final standings · as of 25 Oct, 18:00
| # | Name | Score | Entries | Kaggle rank |
|---|---|---|---|---|
| 1 | kabukebukabukebu | 0.638 | 5 | 373 |
| 2 | Nabil Shahnabilshah | 0.637 | 10 | 390 |
| 3 | Isaac Hungishung24 | 0.631 | 10 | 550 |
| 4 | Francesco Braicovichfrancescobraicovich | 0.628 | 3 | 592 |
| 5 | Nick Van Caeneghemnickvancaeneghem | 0.624 | 7 | 655 |
| 6 | Piccazihouhinip | 0.622 | 7 | 665 |
| 7 | Ruoyao Niruoyaoni666 | 0.620 | 2 | 728 |
| 8 | Philip Vallenphilipvallen | 0.618 | 9 | 737 |
| 9 | Shreyansh Khaitanshreyanshkhaitan | 0.606 | 8 | 839 |
| 10 | Ilham Irshadilhamirshad | 0.605 | 8 | 844 |
| 11 | Xuanyu Zhouxuanyuzhouleo | 0.593 | 10 | 1072 |
| 12 | ethan_s06soethanchungyiu | 0.565 | 5 | 1265 |
| 13 | Jakeg200jakegoldschmidt | 0.563 | 6 | 1277 |
| 14 | Ng Carolyn Gwanlamngcarolyngwanlam | 0.544 | 8 | 1507 |
| 15 | m0no3vanm0no3van | 0.533 | 5 | 1577 |
| 16 | bessyyyybessyyyy | 0.528 | 7 | 1599 |
| 17 | taylorbyytaylorbyy | 0.484 | 8 | 1796 |
| 18 | Kayode Adeniyikayodeadeniyi | 0.479 | 7 | 1821 |
| 19 | George Moody-Stuartgeorgemoodystuart | 0.471 | 3 | 1856 |
| 20 | Nathanael Abebe Assefanathanaelabebeassefa | 0.449 | 8 | 1949 |
| 21 | jaycassanova9jaycassanova9 | 0.429 | 5 | 2037 |
| 22 | Kavish Chaprakavishchapra | 0.392 | 7 | 2205 |
| 23 | Justine10justine10 | 0.382 | 2 | 2253 |
| 24 | Abdelrahman Elgamalabdelrahmanhussiennn | 0.355 | 1 | 2435 |
| 25 | Vivian The Catvivianthecat | 0.350 | 2 | 2498 |
| 26 | ava raisianavaraisian | 0.346 | 2 | 2548 |
| 27 | Saim Khansaimkhan2006 | 0.342 | 2 | 2610 |
| 28 | Xiaoyu Tuxiaoyutu | 0.334 | 3 | 2695 |
| 29 | José Saldaña Morenojossaldaamoreno | 0.326 | 2 | 2752 |
| 30 | Peter Nemethpeternemeth | 0.316 | 5 | 2931 |
The hackathon is over: these are the final standings. Scores are from Kaggle’s public leaderboard.